Weekly NAV for the month of January - 2025
Day | Date | NAV per Unit (in OMR) |
---|
Wednesday | 29/01/2025 | 1.230899 |
Thursday | 23/01/2025 | 1.233878 |
Thursday | 16/01/2025 | 1.226689 |
Thursday | 02/01/2025 | 1.201789 |
Weekly NAV for the month of December - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 26/12/2024 | 1.184343 |
Thursday | 19/12/2024 | 1.180043 |
Thursday | 12/12/2024 | 1.1837 |
Thursday | 05/12/2024 | 1.1770 |
Weekly NAV for the month of November - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 28/11/2024 | 1.1545 |
Thursday | 21/11/2024 | 1.1654 |
Thursday | 07/11/2024 | 1.1891 |
Weekly NAV for the month of October - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 31/10/2024 | 1.1868 |
Thursday | 17/10/2024 | 1.1849 |
Thursday | 10/10/2024 | 1.1790 |
Thursday | 03/10/2024 | 1.1743 |
Weekly NAV for the month of September - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 26/09/2024 | 1.2189 |
Thursday | 19/09/2024 | 1.2002 |
Thursday | 12/09/2024 | 1.1794 |
Thursday | 05/09/2024 | 1.1961 |
Weekly NAV for the month of August - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 29/08/2024 | 1.1975 |
Thursday | 22/08/2024 | 1.2088 |
Thursday | 15/08/2024 | 1.1820 |
Thursday | 08/08/2024 | 1.1466 |
Thursday | 01/08/2024 | 1.1936 |
Weekly NAV for the month of July - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 25/07/2024 | 1.1942 |
Thursday | 11/07/2024 | 1.1822 |
Thursday | 04/07/2024 | 1.1734 |
Weekly NAV for the month of June - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 27/06/2024 | 1.1754 |
Thursday | 13/06/2024 | 1.1580 |
Thursday | 06/06/2024 | 1.1407 |
Weekly NAV for the month of May - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 30/05/2024 | 1.1370 |
Thursday | 23/05/2024 | 1.1683 |
Thursday | 16/05/2024 | 1.1901 |
Thursday | 09/05/2024 | 1.2147 |
Thursday | 02/05/2024 | 1.2202 |
Weekly NAV for the month of April - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 25/04/2024 | 1.2127 |
Thursday | 18/04/2024 | 1.2358 |
Thursday | 04/04/2024 | 1.3136 |
Weekly NAV for the month of March - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 28/03/2024 | 1.3180 |
Thursday | 21/03/2024 | 1.3577 |
Thursday | 07/03/2024 | 1.3454 |
Weekly NAV for the month of February - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 29/02/2024 | 1.3377 |
Thursday | 22/02/2024 | 1.3319 |
Thursday | 15/02/2024 | 1.3248 |
Wednesday | 07/02/2024 | 1.3039 |
Thursday | 01/02/2024 | 1.2658 |
Weekly NAV for the month of January - 2024
Day | Date | NAV per Unit (in OMR) |
---|
Thursday | 25/01/2024 | 1.2931 |
Thursday | 18/01/2024 | 1.2750 |
Wednesday | 10/01/2024 | 1.2814 |
Thursday | 04/01/2024 | 1.2742 |