Weekly NAV for the month of October - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 16/10/2025 | 1.049713 |
| Thursday | 09/10/2025 | 1.046892 |
| Thursday | 02/10/2025 | 1.035223 |
Weekly NAV for the month of September - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 25/09/2025 | 1.022958 |
| Thursday | 18/09/2025 | 1.003703 |
| Thursday | 11/09/2025 | 0.980343 |
| Thursday | 04/09/2025 | 0.994591 |
Weekly NAV for the month of August - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 28/08/2025 | 1.003308 |
| Thursday | 28/08/2025 | 1.003308 |
| Thursday | 21/08/2025 | 1.016103 |
| Thursday | 14/08/2025 | 1.013125 |
| Thursday | 07/08/2025 | 1.019408 |
Weekly NAV for the month of July - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 31/07/2025 | 1.008410 |
| Thursday | 24/07/2025 | 1.010411 |
| Thursday | 17/07/2025 | 1.006840 |
| Thursday | 10/07/2025 | 1.015455 |
| Thursday | 03/07/2025 | 1.011969 |
Weekly NAV for the month of June - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 26/06/2025 | 1.002636 |
| Thursday | 19/06/2025 | 0.951634 |
| Thursday | 12/06/2025 | 0.981945 |
| Wednesday | 04/06/2025 | 1.001518 |
Weekly NAV for the month of May - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 29/05/2025 | 0.992997 |
| Thursday | 22/05/2025 | 0.992229 |
| Thursday | 15/05/2025 | 1.005913 |
| Thursday | 08/05/2025 | 1.006188 |
| Thursday | 01/05/2025 | 1.016614 |
Weekly NAV for the month of April - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 24/04/2025 | 1.076176 |
| Thursday | 17/04/2025 | 1.057385 |
| Thursday | 10/04/2025 | 1.051160 |
| Sunday | 27/04/2025 | 1.096086 |
Weekly NAV for the month of March - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 20/03/2025 | 1.084375 |
| Thursday | 13/03/2025 | 1.077921 |
| Thursday | 06/03/2025 | 1.095801 |
Weekly NAV for the month of February - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 27/02/2025 | 1.120775 |
| Thursday | 20/02/2025 | 1.1305304 |
| Thursday | 13/02/2025 | 1.137838 |
| Thursday | 06/02/2025 | 1.137427 |
Weekly NAV for the month of January - 2025
| Day | Date | NAV per Unit (in OMR) |
|---|
| Wednesday | 29/01/2025 | 1.136473 |
| Thursday | 23/01/2025 | 1.136366 |
| Thursday | 16/01/2025 | 1.126913 |
| Thursday | 02/01/2025 | 1.114220 |
Weekly NAV for the month of December - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 26/12/2024 | 1.0930455 |
| Thursday | 19/12/2024 | 1.087063 |
| Thursday | 12/12/2024 | 1.0910 |
| Thursday | 05/12/2024 | 1.0839 |
Weekly NAV for the month of November - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 28/11/2024 | 1.0695 |
| Thursday | 21/11/2024 | 1.0756 |
| Thursday | 07/11/2024 | 1.1079 |
Weekly NAV for the month of October - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 31/10/2024 | 1.1080 |
| Thursday | 17/10/2024 | 1.1039 |
| Thursday | 10/10/2024 | 1.1020 |
| Thursday | 03/10/2024 | 1.1020 |
Weekly NAV for the month of September - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 26/09/2024 | 1.1414 |
| Thursday | 19/09/2024 | 1.1227 |
| Thursday | 12/09/2024 | 1.1050 |
| Thursday | 05/09/2024 | 1.1208 |
Weekly NAV for the month of August - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 29/08/2024 | 1.1265 |
| Thursday | 22/08/2024 | 1.1326 |
| Thursday | 15/08/2024 | 1.1099 |
| Thursday | 08/08/2024 | 1.0801 |
| Thursday | 01/08/2024 | 1.1103 |
Weekly NAV for the month of July - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 25/07/2024 | 1.1087 |
| Thursday | 11/07/2024 | 1.0977 |
| Thursday | 04/07/2024 | 1.0870 |
Weekly NAV for the month of June - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 27/06/2024 | 1.0907 |
| Thursday | 13/06/2024 | 1.0731 |
| Thursday | 06/06/2024 | 1.0625 |
Weekly NAV for the month of May - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 30/05/2024 | 1.0554 |
| Thursday | 23/05/2024 | 1.0832 |
| Thursday | 16/05/2024 | 1.1050 |
| Thursday | 09/05/2024 | 1.1255 |
| Thursday | 02/05/2024 | 1.1220 |
Weekly NAV for the month of April - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 25/04/2024 | 1.1137 |
| Thursday | 18/04/2024 | 1.1387 |
| Thursday | 04/04/2024 | 1.2062 |
Weekly NAV for the month of March - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 28/03/2024 | 1.2006 |
| Thursday | 21/03/2024 | 1.2341 |
| Thursday | 07/03/2024 | 1.2108 |
Weekly NAV for the month of February - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 29/02/2024 | 1.2158 |
| Thursday | 22/02/2024 | 1.2155 |
| Thursday | 15/02/2024 | 1.2007 |
| Wednesday | 07/02/2024 | 1.1823 |
| Thursday | 01/02/2024 | 1.1504 |
Weekly NAV for the month of January - 2024
| Day | Date | NAV per Unit (in OMR) |
|---|
| Thursday | 25/01/2024 | 1.1736 |
| Thursday | 18/01/2024 | 1.1588 |
| Wednesday | 10/01/2024 | 1.1693 |
| Thursday | 04/01/2024 | 1.1613 |